Polycarbonate Tubes

Polycarbonate Tubing

Domestic Selling Policy

Contact

Square Watermelon Growing Cases

Colored Acrylic Pig Pipes -New!

Tube Plugs and Caps

Felt

Eye Bolts

Shafts and Tubular Shafts

Socket Head Should Screws

 

 

 

 

Plastic Polycarbonate Tubes


For the clarity of glass and the impact strength of metal, specify Polycarbonate Tube. Made from
FDA-approved ingredients, PC tube gives extraordinary design and fabrication opportunities. It can be machined, drilled, cut and sawed, and is easily joined with solvents and adhesives.  Weather Resistant, Underwriters Laboratories (UL) V2 Ratings and Food and Drug Administration (FDA)  Compliant.  Made from GE Lexan® 124 

Polycarbonate Tubes

Technical Data Sheet

Chemical Resistant Chart

 

Polycarbonate Round Tubes, Clear (Unless Noted)

8 Foot Standard Lengths

Stock Order # OD Inches ID Inches Wall Inches Price / Foot  Purchase Online
KM-8024Z 0.250 0.125 0.062 $1.48 Buy Now
KM-8025Z 0.312 0.187 0.062 $1.71 Buy Now
KM-2100W 0.312 0.250 0.031 $1.89 Buy Now
KM-2105K 0.375 0.125 0.125 $1.85 Buy Now
KM-936 0.375 0.250 0.063 $1.51 Buy Now
KM-8026Z 0.500 0.187 0.156 $3.52 Buy Now
KM-2105L 0.500 0.250 0.125 $2.60 Buy Now
KM-8450Z 0.500 0.250 .125 BLACK $4.11 Buy Now
KM-937 0.500 0.375 0.063 $1.96 Buy Now
KM-2105M 0.625 0.375 0.125  $3.58 Buy Now
KM-938 0.625 0.500 0.063  $2.18 Buy Now
KM-8454Z 0.750 0.500 .125 BLACK $6.08 Buy Now
KM-2100G 0.750 0.500 0.125  $4.68 Buy Now
KM-939 0.750 0.625 0.063 $2.67 Buy Now
KM-2170 0.875 0.750 0.063 $3.30 Buy Now
KM-8045Z 1.000 0.500 0.250 $18.05 Buy Now
KM-940 1.000 0.750 0.125  $6.88 Buy Now
KM-8449Z 1.000 0.750 .125 BLACK $8.78 Buy Now
KM-941 1.000 0.875 0.063 $3.47 Buy Now
KM-2171 1.125 1.000 0.063 $4.18 Buy Now
KM-8046Z 1.250 0.750 0.250 $24.92 Buy Now
KM-942 1.250 1.000 0.125 $7.43 Buy Now
KM-8447Z 1.250 1.000 .125 BLACK $10.98 Buy Now
KM-2172 1.250 1.125 0.063 $4.57 Buy Now
KM-8028Z 1.375 1.125 0.125 $8.73 Buy Now
KM-8047Z 1.500 1.000 0.250 $27.75 Buy Now
KM-943 1.500 1.250 0.125 $10.40 Buy Now
KM-8446Z 1.500 1.250 .125 BLACK $14.37 Buy Now
KM-944 1.500 1.375 0.063 $5.56 Buy Now
KM-8029Z 1.625 1.375 0.125 $11.34 Buy Now
KM-8027Z 1.625 1.500 0.062 $6.35 Buy Now
KM-945 1.750 1.500 0.125 $11.34 Buy Now
KM-8448Z 1.750 1.500 .125 BLACK $16.27 Buy Now
KM-2173 1.750 1.625 0.063 $6.38 Buy Now
KM-8030Z 1.875 1.625 0.125 $13.95 Buy Now
KM-8048Z 2.000 1.500 0.250 $39.90 Buy Now
KM-946 2.000 1.750 0.125 $14.19 Buy Now
KM-8453Z 2.000 1.750 .125 BLACK $18.89 Buy Now
KM-2174 2.000 1.875 0.063 $7.37 Buy Now
KM-8049Z 2.250 1.750 0.250 $44.48 Buy Now
KM-947 2.250 2.000 0.125 $16.12 Buy Now
KM-8452Z 2.250 2.000 .125 BLACK $21.51 Buy Now
KM-2175 2.250 2.125 0.063 $8.31 Buy Now
KM-8050Z 2.500 2.000 0.250 $53.97 Buy Now
KM-948 2.500 2.250 0.125 $17.98 Buy Now
KM-8451Z 2.500 2.250 .125 BLACK $23.86 Buy Now
KM-2176 2.500 2.375 0.063 $9.24 Buy Now
KM-8051Z 2.750 2.250 0.250 $73.62 Buy Now
KM-949 2.750 2.500 0.125 $18.05 Buy Now
KM-2177 2.750 2.625 0.063 $10.45 Buy Now
KM-8052Z 3.000 2.500 0.250 $87.69 Buy Now
KM-950 3.000 2.750 0.125 $19.65 Buy Now
KM-2178 3.000 2.875 0.063 $10.89 Buy Now
KM-4704 3.125 3.000 0.063 $11.61 Buy Now
KM-8053Z 3.250 2.750 0.250 $88.29 Buy Now
KM-682 3.250 3.000 0.125 $21.66 Buy Now
KM-8054Z 3.500 3.000 0.250 $89.29 Buy Now
KM-951 3.500 3.250 0.125 $25.80 Buy Now
KM-8055Z 3.750 3.250 0.250 $101.17 Buy Now
KM-8031Z 3.750 3.500 0.125 $30.88 Buy Now
KM-8056Z 4.000 3.500 0.250 $104.55 Buy Now
KM-6831 4.000 3.750 0.125 $26.90 Buy Now
KM-8032Z 4.250 4.000 0.125 $37.04 Buy Now
KM-8033Z 4.500 4.250 0.125 $38.29 Buy Now
KM-8057Z 4.500 4.000 0.250 $119.36 Buy Now
KM-8058Z 4.750 4.250 0.250 $157.06 Buy Now
KM-8034Z 4.750 4.500 0.125 $40.67 Buy Now
KM-8059Z 5.000 4.500 0.250 $137.41 Buy Now
KM-953 5.000 4.750 0.125 $34.34 Buy Now
KM-8060Z 5.250 4.750 0.250 $140.55 Buy Now
KM-8036Z 5.250 5.000 0.125 $55.60 Buy Now
KM-8061Z 5.500 5.000 0.250 $144.32 Buy Now
KM-8037Z 5.500 5.250 0.125 $45.44 Buy Now
KM-8062Z 6.000 5.500 0.250 $147.70 Buy Now
KM-954 6.000 5.750 0.125 $44.37 Buy Now
KM-8038Z 6.500 6.250 0.125 $220.88 Buy Now
KM-8063Z 7.000 6.500 0.250 $231.60 Buy Now
KM-2100J 7.000 6.750 0.125 $46.71 Buy Now
KM-8064Z 7.500 7.000 0.250 $236.22 Buy Now
KM-8039Z 7.500 7.250 0.125 $109.30 Buy Now
KM-8065Z 8.000 7.500 0.250 $273.77 Buy Now
KM-955 8.000 7.750 0.125 $57.62 Buy Now
KM-8040Z 8.500 8.250 0.125 $157.86 Buy Now
KM-8066Z 9.000 8.500 0.250 $330.11 Buy Now
KM-8041Z 9.000 8.750 0.125 $180.87 Buy Now
KM-8042Z 9.500 9.250 0.125 $212.91 Buy Now
KM-5606Z 10.000 9.500 0.250 $367.84 Buy Now
KM-8043Z 10.000 9.750 0.125 $235.41 Buy Now
KM-8067Z 12.000 11.500 0.250 $435.29 Buy Now
KM-8044Z 12.000 11.750 0.125 $316.61 Buy Now
KM-24075 14.000 13.750 0.125 $403.11 Buy Now
KM-24076 14.000 13.500 0.250 $806.20 Buy Now

 

 

 

NOTE: Tube standard length: 8ft. 

Tolerances: Tubes 

.375"-2.00" OD Dia Tol +/-.025", ID Tol +/-.025"

2.125"-5.00" OD Dia +/-.045", ID Tol ±.035"

5.25"-7.75" OD Dia +/-.070", ID Tol ±.060"

8.00"-9.00" +Dia +/-.095", ID Tol ±.100"

10.0"-14.0" Dia +/-.250"

Note:  Shipping charges will apply to all orders, and will vary depending on Customer ship to location, pricing does not reflect shipping charges

Polycarbonate Sheets, Rods, Tubing

Polycarbonate Tubes Mfg'd by FuturPlast

Site Meter

Plastic Sheets, Rods, Tubing:

Fasteners:

Metal Sheets, Rods, Tubes

Gears

Felt Sheets, Discs, Strips, Cords

Tapes- Skived, Adhesive Backed

Exhaust, Duct, Air, Vacuum Hose

 

 

KMAC / TWS 616-406-0671  616-406-0682 Fax Email

Goods and services provided by K-mac/TWS Plastics (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).

Lexan® is a registered trademark of GE Plastic ( Sabic)

Polycarbonate Sheets  *  Pinewood Derby Cars